IST83063/IST83063C and IST83063-B/IST83063C-B are completely identical in terms of functionality, array, and application circuits, with differences only in PAD coordinates, definitions, and chip area.
In terms of DC electrical parameters, IST83063-B/IST83063C-B has a lower operating current, while other parameters are the same.
Chip Model | IST83063C-B |
Communication Interface | USB 1.1 (Low Speed) |
Array | 18*8 (3 types of arrays) (6-key rollover) |
Conductive Film / Keys | Carbon paste |
Backlight Effects | Single color (8 brightness levels) |
Encoder | Not supported |
Fn combination keys | Supported |
driver | Not supported |
Macro Definition | Not supported |
Copilot(AI) | Not supported |
Operating Voltage (V) | 4.5-5.5 |
Operating Current (mA) | 2.6 |
Package Type | Dice |
Keyboard |